Mandatory Public Disclosure/APPENDIX -IX
A.General Information
| SL.NO | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Mar Ivanios Bethany School kalayapuram |
| 2. | AFFILIATION NO. | 930668 |
| 3. | SCHOOL CODE | 75639 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Kalayapuram, Kerala 691560 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs SINDHU PILLAI & MA MCom BEd |
| 6. | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 7. | CONTACT DETAILS | +91 9496305289 |
B.DOCUMENTS AND INFORMATION
| SL.NO | Document Information | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER CERTIFICATES | VIEW |
| 9 | FITNESS CERTIFICATES | VIEW |
| 10 | HEALTH AND SANITATION CERTIFICATES | VIEW |
| 11 | LAND AND BUILT UP AREA CERTIFICATES | VIEW |
| 12 | LAND CERTIFICATE | VIEW |
C.RESULT AND ACADEMICS
| SL.NO | Document Information | Details |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | List Attached |
| 2. | ANNUAL ACADEMIC CALANDER | List Attached |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List Attached |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | List Attached |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | List Attached |
D.STAFF (TEACHING)
| SL.NO | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | Mrs SINDHU PILLAI |
| 2. | TOTAL NO. OF TEACHERS PGT TGT PRT NTT PET |
71 11 21 - 28 - |
| 3. | TEACHERS SECTION RATIO | 1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Mrs.Kavitha Sreekumar |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. ARDRA K BIJU LIBIN THOMAS AND ANUPAMA A |
E.SCHOOL INFRASTRUCTURE
| SL.NO | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN Sq.m) | 26195 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN Sq.m) | 61 & 500 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN Sq.m) | 05 & 1100 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 40 |
| 6. | NO. OF BOYS TOILETS | 76 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link Attached 1 |